| CFL1 | 4225 East Plaza Dr, Orlando, FL 32816 | 
| DJA1 | 11084 Cabot Commerce Circle, Jacksonville, FL 32226 | 
| DJX1 | 21 E Union St, Jacksonville, FL 32202 | 
| DM11 | 15600 NW 15th Ave, Miami Gardens, FL 33169 | 
| DMI2 | 3200 Northwest 67th Ave, Miami, FL 33122 | 
| DMI3 | 3966 NW 65th Ave, Virginia Gardens, FL 33166 | 
| DMO1 | 4917 Anzio St, Orlando, FL 32819 | 
| DSR1 | 2000 Main St, Sarasota, FL 34237 | 
| DTP1 | 108 W Brandon Blvd, Brandon, FL 33511 | 
| FFL1 | 820 NW 41st St, Doral, FL 33178 | 
| FFL2 | 1201-1211 Brickell Ave, Miami, FL 33131 | 
| FLEX | 7469 Kingspointe Pkwy, Orlando, FL 32819 | 
| FMI3 | 3966 NW 65th Ave, Virginia Gardens, FL 33166 | 
| HJX9 | 2780 Lloyd Rd, Jacksonville, FL 32254 | 
| HTP9 | 3400 NW 35th St Rd, Ocala, FL 34475 | 
| JAX1 | 12900 Pecan Park Rd, Jacksonville, FL 32218 | 
| JAX2 | 12900 Pecan Park Rd, Jacksonville, FL 32218 | 
| JAX3 | 13333 103rd St, Jacksonville, FL 32221 | 
| JAX5 | 4948 Bulls Bay Hwy, Jacksonville, FL 32219 | 
| JAX6 | 2619 Ignition Dr, Jacksonville, FL 32218 | 
| JAX7 | 10501 Cold Storage Rd, Jacksonville, FL 32218 | 
| LAL1 | 1760 County Line Rd, Lakeland, FL 33811 | 
| LAL4 | 5380 Allen K Breed Hwy, Lakeland, FL 33811 | 
| MC05 | 305 Deen Still Rd, Davenport, FL 33897 | 
| MCO1 | 12340 Boggy Creek Rd, Orlando, FL 32824 | 
| MCO2 | 2600 N Normandy Blvd, Deltona, FL 32725 | 
| MCO5 | 205 Deen Still Rd, Davenport, FL 33897 | 
| MCO9 | 2841 Access Rd, Davenport, FL 33897 | 
| MIA1 | 14000 NW 37th Ave, Opa-Locka, FL 33054 | 
| MIA5 | 1900 NW 132nd Place, Doral, FL 33182 | 
| MIA6 | 3200 NW 67th Ave, Miami, FL 33122 | 
| MIA7 | 1900 NW 132nd Place, Miami, FL 33182 | 
| PBI2 | 14490 Corporate Road N, Jupiter, FL 33478 | 
| PFL1 | 1001 13th Ave East, Bradenton, FL 34208 | 
| PFL2 | 8060 State Rd 33 North, Lakeland, FL 33809 | 
| PFL3 | 8054 State Road 33 N, Lakeland, FL 33809 | 
| RFL1 | 1201-1211 Brickell Ave, Miami, FL 33131 | 
| RFL3 | 500 E Zack St, Tampa, FL 33602 | 
| RFL4 | 2-50 W South St, Orlando, FL 32801 | 
| RMI1 | 8855 SW 50th Terrace, Miami, FL 33165 | 
| SCA6 | 6317 County Road 579, Seffner, FL 33584 | 
| SFL1 | 7469 Kingspointe Pkwy, Orlando, FL 32819 | 
| SFL2 | 1125 Se 8th St, Hialeah, FL 33010 | 
| SFL3 | 10681 W Mcnab Rd, Tamarac, FL 33321 | 
| SFL4 | 6337 Country Road 579, Seffner, FL 33584 | 
| SUAQ | 8870 Boggy Creek Rd, Orlando, FL 32824 | 
| SUAV | 8870 Boggy Creek Rd, Orlando, FL 32824 | 
| SUAW | 8870 Boggy Creek Rd, Orlando, FL 32824 | 
| SUBI | 2213 Vista Pkwy, West Palm Beach, FL 33411 | 
| SUBT | 7070 NW 75th St, Parkland, FL 33067 | 
| SUBU | 2213 Vista Pkwy, West Palm Beach, FL 33411 | 
| SUJA | 325 NW 28th St, Miami, FL 33127 | 
| SUJC | 325 NW 28th St, Miami, FL 33127 | 
| SUOD | 121 Kelsey Ln, Tampa, FL 33619-4348 | 
| SUPD | 8320 Baycenter Rd, Jacksonville, FL 32256 | 
| TFL2 | 101 Ne 23rd St, Miami, FL 33137 | 
| TFL3 | 4430 E Adamo Dr, Tampa, FL 33605 | 
| TFL4 | 7469 Kingspointe Pkwy, Orlando, FL 32819 | 
| TFL5 | 8792 Ely Rd, Pensacola, FL 32514 | 
| TMB8 | 13720 SW 272nd St, Homestead, FL 33032 | 
| TPA1 | 3350 Laurel Ridge Ave, Ruskin, FL 33570 | 
| TPA2 | 1760 County Line Rd, Lakeland, FL 33811 | 
| TPA3 | 676 C Fred Jones Blvd, Auburndale, FL 33823 | 
| TPA4 | 8727 Harney Rd, Temple Terrace, FL 33637 | 
| TPA6 | 3400 NW 35th Ave Rd, Ocala, FL 34475 | 
| UFL1 | 15600 NW 15th Ave, Miami Gardens, FL 33169 | 
| UFL2 | 101 Ne 23rd St, Miami, FL 33137 | 
| UFL3 | 4430 East Adamo, Tampa, FL 33605 | 
| UFL4 | 7469 Kingspointe Pkwy, Orlando, FL 32819 | 
| UFL5 | 4769 Oak Fair Blvd, Tampa, FL 33610 | 
| UFL6 | 3200 NW 67th Ave, Miami, FL 33122 | 
| UFL7 | 6843 S Conway Rd, Orlando, FL 32812 | 
| XUSF | 901 West Landstreet Rd, Orlando, FL 32824 | 
Automated page speed optimizations for fast site performance